Promos

Promo «Domainprognosis 2012» or «Tangent domain UZ»

The promo is carried out among all the users registered on uForum.uz until November 10, 2011. Each user is given the opportunity to predict the number of active domain names at the end of 2011, ie on January 1, 2012 00:00 pm. Detailed statistics available in the STATISTICS section.

Each user can do 2 prediction (predictions can be made at different times). Subsequent prediction machine removes the oldest active bet that at stake be only 2 bets.

Accepted only for exact integers - intervals "from and to" is not to accepted.

To determine the winner plays role of 2 parameters - a term rates (the number of days, hours and minutes for which the prediction will be made; term rate determined by the time left post on the forum) and the accuracy of the prediction. The winner will be determined by the formula - the ratio of the difference between the prediction and the party's final number of active domains to date rates. This formula determines the error made by the prediction. The winner is the one whose error will be minimal. Thus, user can win with less precision, but the earlier term rates. Chance of winning is directly proportional to the accuracy and inversely proportional to date rates.

In granting the same projections in the same time to the minute from the different users, will be counted as one that will be first.

In the case of providing accurate predictions (deviation=0), the deviation rate in such cases would amount to 1, otherwise all bets are meaningless. And this rule leads to the fact that in recent days may not be already advantageous position because of the earlier bets of more chances, because the denominator is large, which makes the accuracy factor is less, even with less accurate predictions.

Example: Suppose that at 1 January 2012 will be 14 000 active domain names. Participant A bets 13 000 domains for 70 days before the endings promo. His accuracy rate is equal to: (14 000-13 000)/70=14,2
Participant B bets 13 200 domains for 50 days before the endings promo. His accuracy rate is equal to: (14 000-13 200)/50=16
Hence, participant A will win, but made a less accurate answer, but did it earlier than participant B.

Forecasts can be left up to December 31, 2011 23:59 pm in a special topic, or by means of SMS.

SMS template:

"dp 14000" or "дп 14000", where 14000 - Your bid to take part in the action. SMS template: "dp 14 000", where 14000 - Your bid to take part in the action. SMS send to the number +99897 7985161. Then, on your mobile phone will text message with the time of the adoption of your bet.

    


January 4, 2012 Administration of the domain zone «UZ» will analyze all the predictions and announced the winner.

By these terms could be added specifying additional conditions.

Dates: from 10.11.2011 to 04.01.2012


The list of active rates

Date/time Rate Member Period Fault * Tangent
2011-12-30 13:22:00 13528 Bakhtier Tukhtaev 1.44306 90 62.367469
2011-12-30 13:22:00 13624 Bakhtier Tukhtaev 1.44306 186 128.89277
2011-12-29 23:38:00 13460 Rustam Tursunov 2.01528 22 10.916597
2011-12-29 23:38:00 13470 Rustam Tursunov 2.01528 32 15.878687
2011-12-09 12:18:34 13362 +998933970129 22.48711 76 3.379714
2011-12-09 12:18:34 13414 +998933970129 22.48711 24 1.067278
2011-12-01 14:53:00 13310 Алишер Ашуров 30.37986 128 4.213318
2011-11-29 11:50:14 14000 deykhin.id.uz 32.50678 562 17.288701
2011-11-21 18:24:00 13412 Andrey Maleev 40.23333 26 0.64623
2011-11-21 18:24:00 13357 Andrey Maleev 40.23333 81 2.013256
2011-11-21 09:36:00 13560 Izzatilla Ikramov 40.6 122 3.004926
2011-11-21 09:36:00 13612 Izzatilla Ikramov 40.6 174 4.285714
2011-11-20 21:36:00 13367 romashka 41.1 71 1.727494
2011-11-20 21:36:00 13435 romashka 41.1 3 0.072993
2011-11-18 17:52:00 13296 Марат Газизов 43.25556 142 3.282815
2011-11-18 17:52:00 13401 Марат Газизов 43.25556 37 0.855381
2011-11-18 14:57:00 13386 Nigina Nasimova 43.37708 52 1.19879
2011-11-18 14:57:00 13428 Nigina Nasimova 43.37708 10 0.230536
2011-11-18 10:42:00 13170 manfrey 43.55417 268 6.153257
2011-11-18 00:55:23 13135 censor2005.id.uz 43.96154 303 6.892388
2011-11-17 19:06:00 13301 Shukhrat Kayumov 44.20417 137 3.099255
2011-11-17 19:06:00 13359 Shukhrat Kayumov 44.20417 79 1.787162
2011-11-17 18:05:00 13658 Sarvar Khaydarov 44.24653 220 4.972141
2011-11-17 16:01:00 13412 Kryukov Artur 44.33264 26 0.586475
2011-11-17 16:01:00 13434 Kryukov Artur 44.33264 4 0.090227
2011-11-17 13:56:00 13420 Elena Pogulyaeva 44.41944 18 0.405228
2011-11-17 13:56:00 13450 Elena Pogulyaeva 44.41944 12 0.270152
2011-11-17 11:10:17 13397 +998935682527 44.53453 41 0.920634
2011-11-17 11:04:33 13248 +998901892144 44.53851 190 4.265971
2011-11-17 11:04:02 13376 +998901892144 44.53887 62 1.392043
2011-11-17 10:26:35 13331 +998971002020 44.56487 107 2.400994
2011-11-17 09:36:04 13201 barbaris.id.uz 44.59995 237 5.313907
2011-11-17 04:04:46 13415 +998974481397 44.83002 23 0.513049
2011-11-17 04:01:46 13405 +998974481397 44.83211 33 0.73608
2011-11-16 13:49:03 13375 dj.id.uz 45.42427 63 1.386924
2011-11-16 12:27:00 13731 Alexey Pikul 45.48125 293 6.442215
2011-11-16 12:27:00 13552 Alexey Pikul 45.48125 114 2.506527
2011-11-15 11:46:00 13294 Kabachkov Anton 46.50972 144 3.096127
2011-11-15 11:46:00 13190 Kabachkov Anton 46.50972 248 5.332219
2011-11-15 09:49:00 14105 German Stimban 46.59097 667 14.316079
2011-11-15 09:49:00 13395 German Stimban 46.59097 43 0.922926
2011-11-15 09:27:00 13305 Нозим Далибаев 46.60625 133 2.853695
2011-11-15 09:27:00 13275 Нозим Далибаев 46.60625 163 3.497385
2011-11-15 02:29:00 13377 Наташа 46.89653 61 1.300736
2011-11-15 02:29:00 13431 Наташа 46.89653 7 0.149265
2011-11-14 23:43:00 13437 Germango 47.01181 1 0.021271
2011-11-14 23:43:00 13416 Germango 47.01181 22 0.467968
2011-11-14 23:37:00 13333 Renat Akhtyamov 47.01597 105 2.233284
2011-11-14 23:37:00 13244 Renat Akhtyamov 47.01597 194 4.126258
2011-11-14 17:49:00 13316 Nina Cheprasova 47.25764 122 2.581593
2011-11-14 17:49:00 13334 Nina Cheprasova 47.25764 104 2.200702
2011-11-14 17:07:00 13297 Руслан Худяков 47.28681 141 2.981804
2011-11-14 17:07:00 13197 Руслан Худяков 47.28681 241 5.096559
2011-11-14 12:50:00 13195 Olga Yukhanova 47.46528 243 5.119532
2011-11-14 12:50:00 13173 Olga Yukhanova 47.46528 265 5.583028
2011-11-14 10:36:00 13300 Olim M. Umarov 47.55833 138 2.9017
2011-11-14 10:36:00 13229 Olim M. Umarov 47.55833 209 4.394603
2011-11-14 09:36:00 13240 Азизбек Кадыров 47.6 198 4.159664
2011-11-14 09:36:00 13280 Азизбек Кадыров 47.6 158 3.319328
2011-11-13 21:55:00 13280 Rustam Gaptulin 48.08681 158 3.285724
2011-11-13 21:55:00 13170 Rustam Gaptulin 48.08681 268 5.573254
2011-11-13 21:37:00 13511 JH 48.09931 73 1.517693
2011-11-13 21:37:00 13411 JH 48.09931 27 0.561339
2011-11-13 17:24:00 13337 fortminor 48.275 101 2.09218
2011-11-13 17:24:00 13387 fortminor 48.275 51 1.056447
2011-11-13 13:49:00 13331 Serje 48.42431 107 2.209634
2011-11-13 13:49:00 13301 Serje 48.42431 137 2.829158
2011-11-13 03:46:00 13327 Eldor Hasanov 48.84306 111 2.272585
2011-11-13 03:46:00 13307 Eldor Hasanov 48.84306 131 2.68206
2011-11-12 19:38:00 13646 DragoSFire 49.18194 208 4.229195
2011-11-12 18:41:00 13185 Natalia 49.22153 253 5.140027
2011-11-12 18:41:00 13195 Natalia 49.22153 243 4.936864
2011-11-12 17:04:00 13146 MART 49.28889 292 5.924256
2011-11-12 17:04:00 13337 MART 49.28889 101 2.049143
2011-11-11 13:51:00 13300 Bakhtiyor Nigmatov 50.42292 138 2.736851
2011-11-11 12:20:00 13166 Nail Tabeyev 50.48611 272 5.38762
2011-11-11 09:59:00 13333 Алишер Ашуров 50.58403 105 2.075754
2011-11-11 09:38:00 13264 Evgeniy Lopatin 50.59861 174 3.43883
2011-11-11 09:38:00 13298 Evgeniy Lopatin 50.59861 140 2.766874
2011-11-10 22:49:00 13141 b_a_lamut 51.04931 297 5.817904
2011-11-10 19:42:00 13291 websardor 51.17917 147 2.872262
2011-11-10 19:21:00 13199 Shamil Eshbekov 51.19375 239 4.668539
2011-11-10 19:21:00 13250 Shamil Eshbekov 51.19375 188 3.672323
2011-11-10 19:04:00 13500 Azizbek Akhmedov 51.20556 62 1.210806
2011-11-10 18:48:00 13490 Aziz Madetov 51.21667 52 1.015294
2011-11-10 18:48:00 13560 Aziz Madetov 51.21667 122 2.382037
2011-11-10 15:54:00 13200 Anvar Nuriev 51.3375 238 4.635987
2011-11-10 15:54:00 13220 Anvar Nuriev 51.3375 218 4.246409
2011-11-10 13:44:00 13342 Ekaterina Kopenkina 51.42778 96 1.866695
2011-11-10 13:29:00 13286 Mukaddam Abdurazzakova 51.43819 152 2.955003
2011-11-10 13:29:00 13888 Mukaddam Abdurazzakova 51.43819 450 8.748364
2011-11-10 13:03:00 13297 Timur Khasanov 51.45625 141 2.740192
2011-11-10 12:47:00 13222 Talgat Ravilov 51.46736 216 4.196835
2011-11-10 12:47:00 13299 Talgat Ravilov 51.46736 139 2.700741
2011-11-10 12:46:00 13801 Сурайё Мусаханова 51.46806 363 7.052918
2011-11-10 12:44:00 13900 Vitaliy Fioktistov 51.46944 462 8.9762
2011-11-10 12:44:00 13400 Vitaliy Fioktistov 51.46944 38 0.738302
2011-11-10 12:22:00 13367 Ildar Valiev 51.48472 71 1.37905
2011-11-10 12:22:00 13450 Ildar Valiev 51.48472 12 0.233079
2011-11-10 12:03:00 13200 Максим Монасыпов 51.49792 238 4.621546
2011-11-10 12:03:00 13280 Максим Монасыпов 51.49792 158 3.068085
2011-11-10 11:47:00 13317 Ulugbek Umirbekov 51.50903 121 2.349103
2011-11-10 11:47:00 13447 Ulugbek Umirbekov 51.50903 9 0.174727
2011-11-10 11:32:00 13211 Evgeniy Sklyarevskiy 51.51944 227 4.406104
2011-11-10 11:13:00 13354 Timur Khasanov 51.53264 84 1.630035
2011-11-10 11:07:00 13442 Shuhrat Ismailov 51.53681 4 0.077614
2011-11-10 11:03:00 13666 azim 51.53958 228 4.423785
2011-11-10 10:55:00 13650 Janbolat 51.54514 212 4.1129

Note: Accuracy is the current number of domains. This value will be "frozen" at the end of the year.


Number of bets: 108

Maximum: 14105

Minimum: 13135

Average: 13380

Scatter: 970

Middle: 13620

Minimum tangent: 0.021271