PROMOS
The essence of the action: as accurately as possible to guess the number of registered domains in our domain zone .UZ for the last second of the outgoing year.
Who participates: all uForum users
The time of the action. Start, after the publication of the announcement. Completion of acceptance of applications - one second before the New Year (Tashkent time).
How to participate: write your forecast in the uForum topic, moreover, only exact integers are accepted - “from and to” intervals are not accepted. In one message indicate one forecast.
How the winner determined is: The deviation of your forecast from the actual number of domains at the end of the year is divided by the time from the forecast date to 12/31/2018. 23:59 The smaller the result, the greater the chances of winning. Thus, you can win with less accuracy, but with an earlier date of the bet. The chance of winning is directly proportional to accuracy and inversely proportional to the term of the bet.
When the winner is determined. After January 10, as data processing.
Additional terms.
- In case of providing accurate forecasts (deviation = 0), the deviation will be equal to 1, this will allow not to depreciate all submitted forecasts
- It is possible to make several forecasts, it is considered the last by date of submission
- Additional qualifying additional conditions may be added to these conditions
Example: Suppose that on January 1, 2019 there will be 65,000 active domains. Participant A made a bid of 64,750 domains 15 days before the end of the promotion. Its accuracy factor is: (65 000 - 64 750) / 15 = 16.7
Member B made a bid of 64,800 domains 10 days before the end of the promotion. Its accuracy factor is: (65 000 - 64 800) / 10 = 20
Therefore, participant A will win, although he made a less accurate answer, but did it earlier than participant B.
For reference. Detailed statistics are available in the STATISTICS section.
The list of active rates
Date/time | Rate | Member | Period | Fault | Tangent |
18.12.18 14:50 | 65 589 | suvan | 13,38194444 | 433 | 32,35703166 |
18.12.18 15:17 | 65 313 | Хилола | 13,36319444 | 157 | 11,74868783 |
18.12.18 15:43 | 65 669 | rokulfargnyr | 13,34513889 | 513 | 38,44096373 |
18.12.18 16:59 | 65 222 | Evgeniy Sklyarevskiy | 13,29236111 | 66 | 4,965257824 |
18.12.18 18:34 | 66 100 | Alexey Pikul | 13,22638889 | 944 | 71,37246666 |
18.12.18 18:40 | 65 110 | YangierBola | 13,22222222 | 46 | 3,478991597 |
18.12.18 21:05 | 65 232 | kelt | 13,12152778 | 76 | 5,792008468 |
18.12.18 22:50 | 65 900 | TheAnother | 13,12152778 | 76 | 5,792008468 |
19.12.18 0:41 | 66 066 | Alihan Akhmadzhonov | 12,97152778 | 910 | 70,15364848 |
19.12.18 0:52 | 48 000 | zokidintv | 12,96388889 | 17156 | 1323,368331 |
19.12.18 6:50 | 65 548 | Sergey Privalov | 12,71527778 | 392 | 30,82905516 |
19.12.18 10:06 | 70 000 | Husan Berdiev | 12,57916667 | 4844 | 385,0811527 |
19.12.18 10:37 | 65 390 | Олимжон Бахтыев | 12,55763889 | 234 | 18,6340762 |
19.12.18 10:38 | 65 246 | Shamil Eshbekov | 12,55694444 | 90 | 7,167348745 |
19.12.18 10:57 | 65320 | Shomurzoev Farid | 12,54375 | 164 | 13,07424016 |
19.12.18 14:53 | 65 740 | MindHunter | 12,37986111 | 584 | 47,17338868 |
19.12.18 17:49 | 65 183 | Ismoilxon | 12,25763889 | 27 | 2,202708062 |
19.12.18 19:22 | 65 666 | Азизбек Кадыров | 12,19305556 | 510 | 41,82708737 |
25.12.18 17:11 | 65 275 | Pavel Shvabauer | 6,284027778 | 119 | 18,9368991 |
26.12.18 14:51 | 65 311 | semenov | 5,38125 | 155 | 28,80371661 |
Number of bets: 20
Maximum: 70000
Minimum: 48000
Average: 64844
Scatter: 22000
Middle: 59000
Minimum tangent: 2,202708062