Статистика
NS серверлар (ТОП 30) бўйича | |
NS сервер | Сони |
ns2.ahost.cloud | 21939 (6.13%) |
ns1.ahost.cloud | 21914 (6.12%) |
ns1.ahost.uz | 21005 (5.87%) |
ns2.ahost.uz | 21000 (5.87%) |
dns1.webspace.uz | 17250 (4.82%) |
dns2.webspace.uz | 17240 (4.82%) |
dns3.webspace.uz | 17195 (4.80%) |
dns4.webspace.uz | 16213 (4.53%) |
rdns2.ahost.uz | 15617 (4.36%) |
rdns1.ahost.uz | 15617 (4.36%) |
ns1.beget.com | 6964 (1.95%) |
ns2.beget.com | 6953 (1.94%) |
ns1.beget.pro | 6776 (1.89%) |
ns2.beget.pro | 6760 (1.89%) |
ns1.eskiz.uz | 6261 (1.75%) |
ns2.eskiz.uz | 6211 (1.74%) |
ns1.billur.com | 5893 (1.65%) |
ns2.billur.com | 5886 (1.64%) |
ns1.tomas.uz | 3043 (0.85%) |
uz01.ahost.uz | 2881 (0.80%) |
uz02.ahost.uz | 2870 (0.80%) |
ns3.billur.com | 2564 (0.72%) |
ns3.eskiz.uz | 2098 (0.59%) |
ns4.billur.com | 1886 (0.53%) |
revers.hostmaster.uz | 1834 (0.51%) |
dns1.airnet.uz | 1690 (0.47%) |
dns2.airnet.uz | 1688 (0.47%) |
ns1.timeweb.ru | 1655 (0.46%) |
ns2.timeweb.ru | 1615 (0.45%) |
ns1.pscloud.uz | 1551 (0.43%) |
Хостинг бўйича | |
Хостинг | Сони |
UZSCINET | 5 655 (100.00%) |
ActiveCloud | 2 101 (37.15%) |
iPlus | 1 774 (31.37%) |
TEXNOPROSISTEM | 542 (9.58%) |
Mediabay Asia | 316 (5.59%) |
Sarkor-Telecom | 178 (3.15%) |
Turon Media | 150 (2.65%) |
East Telecom | 143 (2.53%) |
Lit-Tel | 70 (1.24%) |
Gals-telecom | 34 (0.60%) |
NANO TELECOM | 34 (0.60%) |
UNITECH | 27 (0.48%) |
Super iMax | 27 (0.48%) |
Net Television | 26 (0.46%) |
SKS | 19 (0.34%) |
Net City | 19 (0.34%) |
Image TV | 18 (0.32%) |
UNITEL | 14 (0.25%) |
Digital-Tel Net | 11 (0.19%) |
BUZTON | 11 (0.19%) |
ISTV-NET | 9 (0.16%) |
BCC | 8 (0.14%) |
Duplex Tel | 4 (0.07%) |
Department of Diplomatic Services | 3 (0.05%) |
DOSTLINK | 3 (0.05%) |
Kron Telecom | 2 (0.04%) |
TAS-IX | 1 (0.02%) |
Ucell | 1 (0.02%) |
*Янгиланган муддати: 10:36:18 06.11.2024 |