Статистика
| NS серверлар (ТОП 30) бўйича | |
| NS сервер | Сони |
| ns2.ahost.cloud | 22106 (6.09%) |
| ns1.ahost.cloud | 22080 (6.09%) |
| ns1.ahost.uz | 19659 (5.42%) |
| ns2.ahost.uz | 19649 (5.42%) |
| dns1.webspace.uz | 17322 (4.77%) |
| dns2.webspace.uz | 17317 (4.77%) |
| dns3.webspace.uz | 17266 (4.76%) |
| dns4.webspace.uz | 16294 (4.49%) |
| rdns2.ahost.uz | 16254 (4.48%) |
| rdns1.ahost.uz | 16253 (4.48%) |
| ns1.beget.com | 7079 (1.95%) |
| ns2.beget.com | 7069 (1.95%) |
| ns1.beget.pro | 6898 (1.90%) |
| ns2.beget.pro | 6883 (1.90%) |
| ns1.eskiz.uz | 6548 (1.80%) |
| ns2.eskiz.uz | 6491 (1.79%) |
| ns1.billur.com | 5986 (1.65%) |
| ns2.billur.com | 5979 (1.65%) |
| uz01.ahost.uz | 4431 (1.22%) |
| uz02.ahost.uz | 4416 (1.22%) |
| ns1.tomas.uz | 3038 (0.84%) |
| ns3.billur.com | 2714 (0.75%) |
| ns4.billur.com | 2055 (0.57%) |
| ns3.eskiz.uz | 1956 (0.54%) |
| revers.hostmaster.uz | 1841 (0.51%) |
| dns1.airnet.uz | 1777 (0.49%) |
| dns2.airnet.uz | 1775 (0.49%) |
| ns1.timeweb.ru | 1643 (0.45%) |
| ns2.timeweb.ru | 1604 (0.44%) |
| ns1.pscloud.uz | 1588 (0.44%) |
| Хостинг бўйича | |
| Хостинг | Сони |
| UZSCINET | 5 655 (100.00%) |
| ActiveCloud | 2 101 (37.15%) |
| iPlus | 1 774 (31.37%) |
| TEXNOPROSISTEM | 542 (9.58%) |
| Mediabay Asia | 316 (5.59%) |
| Sarkor-Telecom | 178 (3.15%) |
| Turon Media | 150 (2.65%) |
| East Telecom | 143 (2.53%) |
| Lit-Tel | 70 (1.24%) |
| Gals-telecom | 34 (0.60%) |
| NANO TELECOM | 34 (0.60%) |
| UNITECH | 27 (0.48%) |
| Super iMax | 27 (0.48%) |
| Net Television | 26 (0.46%) |
| SKS | 19 (0.34%) |
| Net City | 19 (0.34%) |
| Image TV | 18 (0.32%) |
| UNITEL | 14 (0.25%) |
| Digital-Tel Net | 11 (0.19%) |
| BUZTON | 11 (0.19%) |
| ISTV-NET | 9 (0.16%) |
| BCC | 8 (0.14%) |
| Duplex Tel | 4 (0.07%) |
| Department of Diplomatic Services | 3 (0.05%) |
| DOSTLINK | 3 (0.05%) |
| Kron Telecom | 2 (0.04%) |
| TAS-IX | 1 (0.02%) |
| Ucell | 1 (0.02%) |
| *Янгиланган муддати: 10:36:18 06.11.2024 | |






