Statistics
General statistics | By quarters | By months | By days | By registration deadline | By registrars | By legal/physical person | By residents/non-residents | Registrars rating | Domains statistics placement |
According to NS servers (Top 30) | |
NS server | Number |
ns1.ahost.uz | 24275 (6.88%) |
ns2.ahost.uz | 24272 (6.88%) |
ns2.ahost.cloud | 22983 (6.51%) |
ns1.ahost.cloud | 22963 (6.51%) |
dns1.webspace.uz | 16993 (4.82%) |
dns2.webspace.uz | 16982 (4.81%) |
dns3.webspace.uz | 16914 (4.79%) |
dns4.webspace.uz | 15889 (4.50%) |
rdns2.ahost.uz | 14087 (3.99%) |
rdns1.ahost.uz | 14087 (3.99%) |
ns1.beget.com | 6791 (1.92%) |
ns2.beget.com | 6777 (1.92%) |
ns1.beget.pro | 6572 (1.86%) |
ns2.beget.pro | 6570 (1.86%) |
ns1.eskiz.uz | 5700 (1.62%) |
ns1.billur.com | 5697 (1.61%) |
ns2.billur.com | 5690 (1.61%) |
ns2.eskiz.uz | 5666 (1.61%) |
ns3.eskiz.uz | 3202 (0.91%) |
ns1.tomas.uz | 2936 (0.83%) |
ns3.billur.com | 2221 (0.63%) |
ns4.eskiz.uz | 2172 (0.62%) |
revers.hostmaster.uz | 1838 (0.52%) |
dns1.airnet.uz | 1640 (0.46%) |
dns2.airnet.uz | 1638 (0.46%) |
ns1.timeweb.ru | 1631 (0.46%) |
ns2.timeweb.ru | 1589 (0.45%) |
ns1.megagroup.ru | 1550 (0.44%) |
ns.megagroup.ru | 1541 (0.44%) |
ns2.megagroup.ru | 1519 (0.43%) |
By hosting | |
Hosting | Number |
UZSCINET | 5 655 (100.00%) |
ActiveCloud | 2 101 (37.15%) |
iPlus | 1 774 (31.37%) |
TEXNOPROSISTEM | 542 (9.58%) |
Mediabay Asia | 316 (5.59%) |
Sarkor-Telecom | 178 (3.15%) |
Turon Media | 150 (2.65%) |
East Telecom | 143 (2.53%) |
Lit-Tel | 70 (1.24%) |
Gals-telecom | 34 (0.60%) |
NANO TELECOM | 34 (0.60%) |
UNITECH | 27 (0.48%) |
Super iMax | 27 (0.48%) |
Net Television | 26 (0.46%) |
SKS | 19 (0.34%) |
Net City | 19 (0.34%) |
Image TV | 18 (0.32%) |
UNITEL | 14 (0.25%) |
Digital-Tel Net | 11 (0.19%) |
BUZTON | 11 (0.19%) |
ISTV-NET | 9 (0.16%) |
BCC | 8 (0.14%) |
Duplex Tel | 4 (0.07%) |
Department of Diplomatic Services | 3 (0.05%) |
DOSTLINK | 3 (0.05%) |
Kron Telecom | 2 (0.04%) |
TAS-IX | 1 (0.02%) |
Ucell | 1 (0.02%) |
*Last Updated: 10:36:18 06.11.2024 |