Statistics
| General statistics | By quarters | By months | By days | By registration deadline | By registrars | By legal/physical person | By residents/non-residents | Registrars rating | Domains statistics placement |
| According to NS servers (Top 30) | |
| NS server | Number |
| ns2.ahost.cloud | 22286 (6.02%) |
| ns1.ahost.cloud | 22263 (6.01%) |
| ns1.ahost.uz | 18235 (4.92%) |
| ns2.ahost.uz | 18223 (4.92%) |
| dns1.webspace.uz | 17262 (4.66%) |
| dns2.webspace.uz | 17257 (4.66%) |
| dns3.webspace.uz | 17220 (4.65%) |
| rdns2.ahost.uz | 17091 (4.61%) |
| rdns1.ahost.uz | 17091 (4.61%) |
| dns4.webspace.uz | 16258 (4.39%) |
| ns1.beget.com | 7111 (1.92%) |
| ns2.beget.com | 7100 (1.92%) |
| ns1.beget.pro | 6928 (1.87%) |
| ns1.eskiz.uz | 6916 (1.87%) |
| ns2.beget.pro | 6915 (1.87%) |
| ns2.eskiz.uz | 6855 (1.85%) |
| ns1.billur.com | 6095 (1.65%) |
| ns2.billur.com | 6088 (1.64%) |
| uz01.ahost.uz | 6075 (1.64%) |
| uz02.ahost.uz | 6059 (1.64%) |
| ns1.tomas.uz | 3045 (0.82%) |
| ns3.billur.com | 2903 (0.78%) |
| ns3.eskiz.uz | 2650 (0.72%) |
| ns4.billur.com | 2441 (0.66%) |
| ns4.eskiz.uz | 1920 (0.52%) |
| revers.hostmaster.uz | 1854 (0.50%) |
| dns1.airnet.uz | 1774 (0.48%) |
| dns2.airnet.uz | 1772 (0.48%) |
| ns1.pscloud.uz | 1665 (0.45%) |
| ns2.pscloud.uz | 1664 (0.45%) |
| By hosting | |
| Hosting | Number |
| UZSCINET | 5 655 (100.00%) |
| ActiveCloud | 2 101 (37.15%) |
| iPlus | 1 774 (31.37%) |
| TEXNOPROSISTEM | 542 (9.58%) |
| Mediabay Asia | 316 (5.59%) |
| Sarkor-Telecom | 178 (3.15%) |
| Turon Media | 150 (2.65%) |
| East Telecom | 143 (2.53%) |
| Lit-Tel | 70 (1.24%) |
| Gals-telecom | 34 (0.60%) |
| NANO TELECOM | 34 (0.60%) |
| UNITECH | 27 (0.48%) |
| Super iMax | 27 (0.48%) |
| Net Television | 26 (0.46%) |
| SKS | 19 (0.34%) |
| Net City | 19 (0.34%) |
| Image TV | 18 (0.32%) |
| UNITEL | 14 (0.25%) |
| Digital-Tel Net | 11 (0.19%) |
| BUZTON | 11 (0.19%) |
| ISTV-NET | 9 (0.16%) |
| BCC | 8 (0.14%) |
| Duplex Tel | 4 (0.07%) |
| Department of Diplomatic Services | 3 (0.05%) |
| DOSTLINK | 3 (0.05%) |
| Kron Telecom | 2 (0.04%) |
| TAS-IX | 1 (0.02%) |
| Ucell | 1 (0.02%) |
| *Last Updated: 10:36:18 06.11.2024 | |






