Статистика
| NS серверлар (ТОП 30) бўйича | |
| NS сервер | Сони |
| ns2.ahost.cloud | 22107 (6.04%) |
| ns1.ahost.cloud | 22079 (6.03%) |
| ns1.ahost.uz | 19008 (5.19%) |
| ns2.ahost.uz | 18998 (5.19%) |
| dns1.webspace.uz | 17367 (4.74%) |
| dns2.webspace.uz | 17363 (4.74%) |
| dns3.webspace.uz | 17314 (4.73%) |
| rdns2.ahost.uz | 16678 (4.55%) |
| rdns1.ahost.uz | 16677 (4.55%) |
| dns4.webspace.uz | 16345 (4.46%) |
| ns1.beget.com | 7077 (1.93%) |
| ns2.beget.com | 7067 (1.93%) |
| ns1.beget.pro | 6893 (1.88%) |
| ns2.beget.pro | 6880 (1.88%) |
| ns1.eskiz.uz | 6735 (1.84%) |
| ns2.eskiz.uz | 6674 (1.82%) |
| ns1.billur.com | 5992 (1.64%) |
| ns2.billur.com | 5984 (1.63%) |
| uz01.ahost.uz | 5114 (1.40%) |
| uz02.ahost.uz | 5097 (1.39%) |
| ns1.tomas.uz | 3048 (0.83%) |
| ns3.billur.com | 2750 (0.75%) |
| ns3.eskiz.uz | 2366 (0.65%) |
| ns4.billur.com | 2126 (0.58%) |
| revers.hostmaster.uz | 1843 (0.50%) |
| dns1.airnet.uz | 1791 (0.49%) |
| dns2.airnet.uz | 1789 (0.49%) |
| ns1.timeweb.ru | 1644 (0.45%) |
| ns1.pscloud.uz | 1632 (0.45%) |
| ns2.pscloud.uz | 1631 (0.45%) |
| Хостинг бўйича | |
| Хостинг | Сони |
| UZSCINET | 5 655 (100.00%) |
| ActiveCloud | 2 101 (37.15%) |
| iPlus | 1 774 (31.37%) |
| TEXNOPROSISTEM | 542 (9.58%) |
| Mediabay Asia | 316 (5.59%) |
| Sarkor-Telecom | 178 (3.15%) |
| Turon Media | 150 (2.65%) |
| East Telecom | 143 (2.53%) |
| Lit-Tel | 70 (1.24%) |
| Gals-telecom | 34 (0.60%) |
| NANO TELECOM | 34 (0.60%) |
| UNITECH | 27 (0.48%) |
| Super iMax | 27 (0.48%) |
| Net Television | 26 (0.46%) |
| SKS | 19 (0.34%) |
| Net City | 19 (0.34%) |
| Image TV | 18 (0.32%) |
| UNITEL | 14 (0.25%) |
| Digital-Tel Net | 11 (0.19%) |
| BUZTON | 11 (0.19%) |
| ISTV-NET | 9 (0.16%) |
| BCC | 8 (0.14%) |
| Duplex Tel | 4 (0.07%) |
| Department of Diplomatic Services | 3 (0.05%) |
| DOSTLINK | 3 (0.05%) |
| Kron Telecom | 2 (0.04%) |
| TAS-IX | 1 (0.02%) |
| Ucell | 1 (0.02%) |
| *Янгиланган муддати: 10:36:18 06.11.2024 | |






